Exhibition Schedule -Senior Institute – June 2018 | ||||||
Wednesday June 20th | ||||||
8:30AM | ||||||
Room | Presenter | Subject | Sponsor | Facilitator | Student #1 | Student #2 |
402 | Ethan Ng | English (reassessment, paper only) | Chesler | Kinory | Luchino O | Erika M |
704 | Carly Friedman | Math | Wilson | Mark | Hannah S | Stephen N |
703 | Mia Galeano | Math | Kramer | Thole | Rim S | Shane N |
700 | Alix Klein | Math | Brostrom | Deonarine | Joelle R | Ariana P |
701 | Omar Nahas | Science | Underriner | Winter | Thomas W | John S |
401 | Roberto Saavedra | Science | Kasindorf | Wang | Percy R | Korrin W |
601 | Isela Nagy | Lit Analysis | McGinnis | Candlin Cardinale | Anwesha Dhara | Julianna D |
612 | Gemma Contessa | History: revise for higher score | Thompson | VanDuinen | Naheem M | Sky Z |
9:25AM | ||||||
Room | Presenter | Subject | Sponsor | Facilitator | Student #1 | Student #2 |
602 | Sabrina Diaz | History represent only | Copeland | Thompson | Joseph D | Korrin W |
700 | Michael Klutchko | Math | Brostrom | Deonarine | Ariana P | Lance M |
703 | Tracy Mei | Math | Thole | Wilson | Shane N | Ava H |
701 | Marvin Ortega | Science | Underriner | Chesler | Thomas W | John S |
401 | David Scher | Science | Rediker | WinterVaruni T | Percy R | Isabella M |
702 | Sophia Huang | Science *rescore paper only | Underriner | Wang | Blaise E | Dillan H |
601 | Anwesha Dhara | Lit Analysis | McGinnis | Candlin Cardinale | Jasity D | Isela N |
10:20AM | ||||||
Room | Presenter | Subject | Sponsor | Facilitator | Student #1 | Student #2 |
703 | Sally Mei | Math | Thole | Wilson | Hannah S | Ethan N |
403 | Ben Simone | Science | Rediker | UnderrinerVaruni T | Rim S | Omar N |
603 | Mark Shinozaki | Lit Analysis | Murphy | Kinory | Henry L | Justin H |
601 | Julianna Davis | Lit Analysis | McGinnis | Candlin Cardinale | Jasity M | Anwesha Dhara |
612 | Ella Callahan | History | Thompson | Copeland | Izeyah M | Albulena S |
600 | Hunter Cohen | Lit Analysis | Chesler | Costas | Joel A | Sophia H |
1PM | ||||||
Room | Presenter | Subject | Sponsor | Facilitator | Student #1 | Student #2 |
703 | Carson Koppel | Math | Kramer | Deonarine | Marvin O | Tracy M |
401 | Dean Spillman | Science | Kasindorf | RedikerVaruni T | Jomere M | Sally M |
612 | Percy R | Lit Crit: represent only | Costas | Candlin | Amy C | Sam K |
403 | Albulena Shabaj | History | Birden | Kapuscinski | Lance M | Isabella M |
601 | Jasity Mena | Lit Crit | McGinnis | Whittemore | Juliana D | Isela N |
700 | Kollyn Roach | Math | Brostrom | Mark | Michael Li | Xavier M
Pauline Q |
1:55PM | ||||||
Room | Presenter | Subject | Sponsor | Facilitator | Student #1 | Student #2 |
703 | Ariana Marini | Math | Thole | BrostromSoni Midha | Naheem M | Amel L |
403 | Jodeci Williams | Science | Kasindorf | Rediker | Marvin O | Sally M |
702 | Sky Zheng | Science | Wang | Birden | Isabel LKiran Narine | Ava H |
701 | Kevin Vasquez | Science | Underriner | Winter | Henry L | Justin H |
603 | Sophia Huang | Lit Analysis | Gorelov | Whittemore | Andy P | Arthur W |
506 | Arbesa Kabashi | Math | Kramer | DeonarineMohammed Aminyar | Sam K | Valerie C |
601 | Tamika Joseph | Lit Analysis | Costas | Candlin | Haze B | Peter W |